<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right on no bull marketing blog &#187; Customer Loyalty</title>
	<atom:link href="http://righton-nobull.com/blog/category/customer_loyalty/feed/" rel="self" type="application/rss+xml" />
	<link>http://righton-nobull.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey Monkey Provides an Easy Way to Create Surveys</title>
		<link>http://righton-nobull.com/blog/2009/08/survey-monkey-provides-an-easy-way-to-create-surveys/</link>
		<comments>http://righton-nobull.com/blog/2009/08/survey-monkey-provides-an-easy-way-to-create-surveys/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Conversion Rate Improvement]]></category>
		<category><![CDATA[Customer Surveys]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Survey Monkey]]></category>

		<guid isPermaLink="false">http://righton-nobull.com/blog/?p=514</guid>
		<description><![CDATA[<p><strong><em>Create surveys, collect responses, generate data &#8211; Use Survey Monkey’s features to generate the information you need to increase revenue.</em></strong></p>
<p style="text-align: center;"><strong><em><br />
</em></strong></p>
<p><a href="http://www.surveymonkey.com/">Survey Monkey</a> is a tool that&#8230;</p>]]></description>
		<wfw:commentRss>http://righton-nobull.com/blog/2009/08/survey-monkey-provides-an-easy-way-to-create-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kampyle Collects Instant Feedback from Website Visitors</title>
		<link>http://righton-nobull.com/blog/2009/08/kampyle-collects-instant-feedback-from-website-visitors/</link>
		<comments>http://righton-nobull.com/blog/2009/08/kampyle-collects-instant-feedback-from-website-visitors/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:00:14 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Online Conversions]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Feedback Management]]></category>
		<category><![CDATA[Improve Customer Satisfaction]]></category>
		<category><![CDATA[Increase Conversion Rates]]></category>
		<category><![CDATA[Kampyle]]></category>
		<category><![CDATA[Reduce Customer Attrition]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://righton-nobull.com/blog/?p=500</guid>
		<description><![CDATA[<p><strong><em>Kampyle collects customer feedback to help you increase conversion rates, reduce customer attrition, and improve customer satisfaction and loyalty.</em></strong></p>
<p style="text-align: center;"><a href="http://www.kampyle.com/"></a></p>
<p><a href="http://www.kampyle.com/">Kampyle</a> is a feedback management software that helps&#8230;</p>]]></description>
		<wfw:commentRss>http://righton-nobull.com/blog/2009/08/kampyle-collects-instant-feedback-from-website-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Identify Bad Customers</title>
		<link>http://righton-nobull.com/blog/2009/06/how-to-identify-bad-customers/</link>
		<comments>http://righton-nobull.com/blog/2009/06/how-to-identify-bad-customers/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Bad Customers]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://righton-nobull.com/blog/?p=267</guid>
		<description><![CDATA[<p><em><strong>Bad customers cause major headaches and can cost your company money. Here&#8217;s how to discover who the bad customers are for your organization.</strong></em></p>
<p style="text-align: center;"><em><strong></strong></em><em><strong></strong></em></p>
<p>After the sixth phone&#8230;</p>]]></description>
		<wfw:commentRss>http://righton-nobull.com/blog/2009/06/how-to-identify-bad-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret To Getting Highly Motivated Employees</title>
		<link>http://righton-nobull.com/blog/2009/06/the-secret-to-getting-highly-motivated-employees/</link>
		<comments>http://righton-nobull.com/blog/2009/06/the-secret-to-getting-highly-motivated-employees/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Training]]></category>

		<guid isPermaLink="false">http://righton-nobull.com/blog/?p=122</guid>
		<description><![CDATA[<p><em><strong>Want a great way to inexpensively motivate your employees? Look no further than their families.</strong></em></p>
<p align="center"><em><strong>.</strong></em></p>
<p align="left">The late Al Capone said that &#34;you can get much further with&#8230;</p>]]></description>
		<wfw:commentRss>http://righton-nobull.com/blog/2009/06/the-secret-to-getting-highly-motivated-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready For Make a Referral Week?</title>
		<link>http://righton-nobull.com/blog/2009/03/are-you-ready-for-make-a-referral-week/</link>
		<comments>http://righton-nobull.com/blog/2009/03/are-you-ready-for-make-a-referral-week/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 09:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Make a Referral Week]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://righton-nobull.com/blog/?p=61</guid>
		<description><![CDATA[<p><strong><em>Join small businesses around the country on March 9-13, 2009 for Make a Referral Week. Help to stimulate the economy by recommending deserving businesses.</em></strong></p>
<p style="text-align: center;"></p>
<p>On March 9-13,&#8230;</p>]]></description>
		<wfw:commentRss>http://righton-nobull.com/blog/2009/03/are-you-ready-for-make-a-referral-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
