<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right On - No Bull Marketing Blog &#187; Customer Opinions</title>
	<atom:link href="http://righton-nobull.com/blog/tag/customer-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://righton-nobull.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 07:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Customers Trust Online Recommendations</title>
		<link>http://righton-nobull.com/blog/2009/07/customers-trust-online-recommendations/</link>
		<comments>http://righton-nobull.com/blog/2009/07/customers-trust-online-recommendations/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Customer Opinions]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Nielsen Survey]]></category>
		<category><![CDATA[Online Recommendations]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://righton-nobull.com/blog/?p=379</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://righton-nobull.com/blog/2009/07/customers-trust-online-recommendations/' addthis:title='Customers Trust Online Recommendations'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><em><strong>Consumers trust online recommendations according to new Nielsen survey.</strong></em></p>
<p style="text-align: center;"></p>
<p>A recent Nielsen Global Online Consumer Survey shows that&#8230;</p>]]></description>
		<wfw:commentRss>http://righton-nobull.com/blog/2009/07/customers-trust-online-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

