<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right On - No Bull Marketing Blog &#187; Website Effectiveness</title>
	<atom:link href="http://righton-nobull.com/blog/tag/website-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://righton-nobull.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Find Out Why People Leave Your Website</title>
		<link>http://righton-nobull.com/blog/2009/02/find-out-why-people-leave-your-website/</link>
		<comments>http://righton-nobull.com/blog/2009/02/find-out-why-people-leave-your-website/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Improving Conversion Rates]]></category>
		<category><![CDATA[Online Conversions]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[UserTesting.com]]></category>
		<category><![CDATA[Website Effectiveness]]></category>
		<category><![CDATA[Website Testing]]></category>

		<guid isPermaLink="false">http://righton-nobull.com/blog/?p=55</guid>
		<description><![CDATA[<p><em><strong>An easy and inexpensive way to find out why visitors are exiting your website.</strong></em></p>
<p style="text-align: center;"><strong></strong></p>
<p>For $19 you can find out why people leave your website without buying&#8230;</p>]]></description>
		<wfw:commentRss>http://righton-nobull.com/blog/2009/02/find-out-why-people-leave-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Website a Profit Generating Machine</title>
		<link>http://righton-nobull.com/blog/2009/02/how-to-make-your-website-a-profit-generating-machine/</link>
		<comments>http://righton-nobull.com/blog/2009/02/how-to-make-your-website-a-profit-generating-machine/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Improving Conversion Rates]]></category>
		<category><![CDATA[Measuring Websites]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Testing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Effectiveness]]></category>

		<guid isPermaLink="false">http://righton-nobull.com/blog/?p=18</guid>
		<description><![CDATA[<p><em><strong>Brian Offenberger explains how optimizing website effectiveness can greatly increase your online sales in a free webinar on February 9 at 4:00 pm Eastern, 1:00 pm Pacific.</strong></em></p>
<p>Is your website&#8230;</p>]]></description>
		<wfw:commentRss>http://righton-nobull.com/blog/2009/02/how-to-make-your-website-a-profit-generating-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

